RANK | MOVIE | GROSS | THEATERS | AVG.PER | YTD | DISTRIBUTOR |
---|---|---|---|---|---|---|
CAPTAIN AMERICA: THE WINTER SOLDIER | ||||||
NOAH | ||||||
DIVERGENT | ||||||
GOD'S NOT DEAD | ||||||
THE GRAND BUDAPEST HOTEL | ||||||
MUPPETS MOST WANTED | ||||||
MR. PEABODY & SHERMAN | ||||||
SABOTAGE | ||||||
NEED FOR SPEED | ||||||
NON-STOP | ||||||
BAD WORDS | ||||||
300: RISE OF AN EMPIRE |
RANK | MOVIE | GROSS | THEATERS | AVG.PER | YTD | DISTRIBUTOR |
---|---|---|---|---|---|---|
01 | CAPTAIN AMERICA: THE WINTER SOLDIER | $96.20M | 3,938 | $24.429 | $96.20M | WALT DISNEY STUDIOS... |
02 | NOAH | $17.00M | 3,571 | $4.761 | $72.34M | PARAMOUNT STUDIOS |
03 | DIVERGENT | $13.00M | 3,631 | $3.580 | $114.03M | SUMMIT INTERNATIONAL |
04 | GOD'S NOT DEAD | $7.73M | 1,758 | $4.395 | $32.52M | PURE FLIX ENTERTAINMENT |
05 | THE GRAND BUDAPEST HOTEL | $6.30M | 1,263 | $4.988 | $33.38M | FOX SEARCHLIGHT PICTURES... |
06 | MUPPETS MOST WANTED | $6.29M | 3,052 | $2.059 | $42.14M | WALT DISNEY STUDIOS... |
07 | MR. PEABODY & SHERMAN | $5.30M | 2,931 | $1.808 | $102.20M | DREAMWORKS ANIMATION |
08 | SABOTAGE | $1.91M | 2,486 | $0.767 | $8.77M | OPEN ROAD FILMS (CANADA-E) |
09 | NEED FOR SPEED | $1.84M | 1,779 | $1.032 | $40.84M | DREAMWORKS PICTURES |
10 | NON-STOP | $1.83M | 1,724 | $1.060 | $88.14M | UNIVERSAL PICTURES... |
11 | BAD WORDS | $1.62M | 1,074 | $1.512 | $5.95M | GOOD MACHINE |
12 | 300: RISE OF AN EMPIRE | $1.45M | 1,555 | $0.929 | $104.00M | WARNER BROTHERS |
Komentar
Posting Komentar
If you wish to comment, comments are nice and polite. if you can give us enter we will be very happy.
Jika Anda ingin memberikan komentar, komentarlah yang baik dan sopan. jika anda bisa memberikan kami masuk kami akan sangat senang.